Your shopping cart is empty!
S | M | L | XL | |
Bust | 29.9 | 31.9 | 33.9 | 35.8 |
Length | 28.7 | 29.3 | 29.9 | 30.5 |
Waist | 28 | 29.9 | 31.9 | 33.9 |
S | M | L | XL | |
Bust | 76 | 81 | 86 | 91 |
Length | 73 | 74.5 | 76 | 77.5 |
Waist | 71 | 76 | 81 | 86 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.