Your shopping cart is empty!
S | M | L | XL | |
Hips | 29.9 | 31.5 | 33.1 | 34.6 |
Length | 35 | 35.4 | 35.8 | 36.2 |
Waist | 25.2-29.1 | 26.8-30.7 | 28.3-32.3 | 29.9-33.9 |
S | M | L | XL | |
Hips | 76 | 80 | 84 | 88 |
Length | 89 | 90 | 91 | 92 |
Waist | 64-74 | 68-78 | 72-82 | 76-86 |
The dimensions data from the measurement of the product, "click here" to see the measuring methods details, and allow 1-2cm (0.4-0.8") differences due to manual measurement, thanks.
Actual fabric colors may vary slightly from online colors due to variations in screen color settings.